1.1 Dimensions (mm)
1.2 Technical Parameters
The following parameters are obtained under normal temperature test. (25℃)
Item of Test | Parameters | |
Model | SPL-013 | |
Structure Parameter | Nominal Dimension | Φ221×172mm |
Installation Dimension | SEE BELOW | |
Material of Lamp Panel | Aluminum Die Casting | |
Material of Cover | PC | |
Electrical Parameter | Rated Power | ≤5W |
Input Voltage | AC176V-264V
|
|
Light source | LED | |
Light color | RED | |
Effective light intensity(cd) | 2000-2500 | |
Operating mode | Operating mode
|
20-60 flashes/min(adjustable) |
Function | SPL-013 medium intensity obstruction light type B is a red flash light, it is widely used in tall buildings, iron towers, large bridges, cranes, tall chimneys, lighthouses, high voltage transmission towers, drilling platforms and places where aviation alert is required, to indicate the obstruction’s existence and reduce the hazard to the aircraft. It can be used solo if structure’s height is between 45M & 150M, also can be used with other low, medium intensity obstruction lights. | |
Other Parameter | Operating tem. | -40~+55℃ |
Wind load① | 60m/s | |
Protection | IP66 | |
Weight | 2.1Kg |
3.1 Schematic Diagram
a) Please read carefully the product specification before using the driver to make sure the operation environment can meet the requirement as per the specification.
b) While connecting the tube to the power, please make sure the switch is “off”.
c) Do not disassemble the lamp by yourself.
4.1 keep every screw in tight
4.2 keep the light OFF when not using
4.3 Battery must be stored in a fully charged condition
4.4 Check battery every 3 months and recharge if necessary
5.1 Medium intensity light type B, International Civil Aviation Organization, annex 14, volume 1, 7th edition, “airport design and operation”, July 2016, table 6.3.