The following parameters are obtained under normal temperature test. (25℃)
Item of Test | Parameters | |
Model | SPL-016 | |
Structure Parameter | Nominal Dimension | 400×265×190mm |
Installation Dimension | SEE ABOVE | |
Material of Lamp Panel | Aluminum Die Casting | |
Material of Cover | PC | |
Electrical Parameter电性参数 | Rated Power | ≤8W |
Input Voltage | IN:AC220±20% 50/60Hz
OUT: DC9~10V 850AM±10% |
|
Light source | LED | |
Light color | RED | |
Effective light intensity(cd) | 32 | |
Operating mode | Operating mode | Steady burning |
Function | XB-L810(X) low intensity obstruction light type B dual light is a red fixed light, to mark the outline of the building, to alert the pilots. When one light is faulty, the other one can work.
This light has AC & DC optional. |
|
Other Parameter | Operating tem. | -40~+55℃ |
Wind load① | 60m/s | |
Protection | IP66 | |
Weight | 2.5Kg |
a) Please read carefully the product specification before using the driver to make sure the operation environment can meet the requirement as per the specification.
b) While connecting the tube to the power, please make sure the switch is “off”.
c) Do not disassemble the lamp by yourself.
5.1 Low intensity light type B dual light, International Civil Aviation Organization, annex 14, volume 1, 7th edition, “airport design and operation”, July 2016, table 6.3.