1.1 Dimensions (mm)
1.2 Technical Parameters
The following parameters are obtained under normal temperature test. (25℃)
Item of Test | Parameters | ||
Model | SPL-011 | ||
Structure Parameter | Nominal Dimension | 389×285×360mm | |
Installation Dimension | SEE BELOW | ||
Material of Lamp Panel | Aluminum Die Casting | ||
Material of Cover | PC | ||
Electrical Parameter | Rated Power | ≤28W | |
Input Voltage | AC176V-264V | ||
Optical Parameter |
Light intensity | Background brightness | Light intensity |
>500cd/㎡ | 100000±25% | ||
50~500 cd/㎡ | 20000±25% | ||
<50 cd/㎡ | 2000±25% | ||
Light source | LED | ||
Light color | White | ||
Operating mode | Operating mode | 40-60 flashes/min(adjustable) | |
Function | Aviation obstruction light belongs to airfield ground light product, this product is “High intensity obstruction light type B”, it is widely used in airfield clearance zone, airfield course sector, power tower and obstructions more than 60m, can assist pilots to visualize the physical size of the obstruction, to ensure safety flight. | ||
Other Parameter | Operating tem. | -40~+55℃ | |
Wind load① | 60m/s | ||
Protection | IP66 | ||
Weight | 8.5Kg |
3.1 Schematic Diagram
3.2 Instruction
a) Please read carefully the product specification before using the driver to make sure the operation environment can meet the requirement as per the specification.
b) While connecting the tube to the power, please make sure the switch is “off”.
c) Do not disassemble the lamp by yourself.
4.Maintenance
4.1 keep every screw in tight
4.2 keep the light OFF when not using
5. Standard
5.1 High intensity light type B aviation obstruction light, International Civil Aviation Organization, annex 14, volume 1, 7th edition, “airport design and operation”, July 2016, table 6.3.